Individual and family rates
2021 TARIFS | LOW SEASON from 01/01 to 08/05 from 18/09 to 31/12 | MID SEASON from 08/05 to 26/06 from 28/08 to 18/09 | SEASON from 26/06 to 03/07 | HIGH SEASON from 03/07 to 28/08 | Week-end* 2 nights or Heart of week* 3 nights | Extra night | ||||
Cottage size | Det. | Semi-det. | Det. | Semi-det. | Det. | Semi-det. | Det. | Semi-det. | ||
Studio | 245 € | 280 € | 315 € | 385 € | 100 € | 35 € | ||||
1 bedroom | 360 € | - | 395 € | - | 500 € | - | 730 € | - | 140 € | 45 € |
2 bedrooms A 1 bathroom | 415 € | 355 € | 460 € | 385 € | 635 € | 560 € | 970 € | 875 € | 170 € | 55 € |
2 bedrooms B 2 bathrooms | 480 € | 370 € | 525 € | 405 € | 705 € | 590 € | 1090 € | 930 € | 190 € | 60 € |
3 bedrooms | 500 € | 390 € | 555 € | 430 € | 780 € | 620 € | 1205 € | 970 € | 210 € | 70 € |
4 bedrooms | 520 € | 410 € | 575 € | 450 € | 830 € | 660 € | 1295 € | 1055 € | 230 € | 90 € |
5 bedrooms | 545 € | - | 605 € | - | 915 € | - | 1540 € | - | 250 € | 100 € |
Possible supplements: Heating (electric) - Tourist tax. | ||||||||||
Det.: Detached house - Semi-det.: Semi-detached house | * according to period |
» Download the rates » Request of personalized quotation for individuals or families stays