Individual and family rates
2022 TARIFFS | LOW SEASON from 01/01 to 07/05 from 17/09 to 07/01/23 | MID SEASON from 07/05 to 25/06 from 27/08 to 17/09 | WEEK 26 from 25/06 to 02/07 | WEEK 27 from 02/07 to 09/07 | HIGH SEASON from 09/07 to 23/07 from 20/08 to 27/08 | VERY HIGH SEASON from 23/07 to 20/08 | SHORT TRIP Min. 2 nights *According to périod |
|||||||
Cottage size | Det. | Semi-det. | Det. | Semi-det. | Det. | Semi-det. | Det. | Semi-det. | Det. | Semi-det. | Det. | Semi-det. | 2 nights | Extra nights |
Studio | 245€ | - | 280€ | - | 315€ | - | 329€ | - | 385€ | - | 406€ | - | 100€* | 35€* |
1 bed. | 364€ | - | 399€ | - | 504€ | - | 623€ | - | 735€ | - | 777€ | - | 140€* | 45€* |
2 bed. 1 bath. | 420€ | 357€ | 462€ | 385€ | 637€ | 560€ | 826€ | 749€ | 973€ | 875€ | 1022€ | 924€ | 170€* | 55€* |
2 bed. 2 bath. | 483€ | 371€ | 532€ | 406€ | 707€ | 595€ | 931€ | 791€ | 1092€ | 931€ | 1148€ | 980€ | 190€* | 60€* |
3 bed. | 504€ | 392€ | 560€ | 434€ | 784€ | 623€ | 1029€ | 826€ | 1211€ | 973€ | 1274€ | 1022€ | 210€* | 70€* |
4 bed. | 525€ | 413€ | 581€ | 455€ | 833€ | 665€ | 1106€ | 903€ | 1295€ | 1057€ | 1365€ | 1113€ | 230€* | 90€* |
5 bed. | 560€ | - | 609€ | - | 917€ | - | 1309€ | - | 1540€ | - | 1617€ | - | 250€* | 100€* |
Possible supplements: Heating (electric) - Tourist tax. / *According period: the tariff applied may change according to the period | ||||||||||||||
Det.: Detached house - Semi-det.: Semi-detached house - - Bed.: bedrooms - Bath: Bathroom |
» Download the rates » Request of personalized quotation for individuals or families stays