Individual and family rates
2022 TARIFFS | LOW SEASON from 06/01 to 04/05 from 14/09 to 04/01/25 | MID SEASON from 04/05 to 22/06 from 31/08 to 14/09 | WEEK 26 from 22/06 to 29/06 | WEEK 27 and 35 from 29/06 to 06/07 from to 24/08 to 31/08 | HIGH SEASON from 06/07 to 20/07 from 17/08 to 24/08 | VERY HIGH SEASON from 20/07 to 17/08 | SHORT TRIP Min. 2 nights *According to périod |
|||||||
Cottage size | Det. | Semi-det. | Det. | Semi-det. | Det. | Semi-det. | Det. | Semi-det. | Det. | Semi-det. | Det. | Semi-det. | 2 nights | Extra nights |
Studio | 259€ | - | 294€ | - | 315€ | - | 329€ | - | 406€ | - | 434€ | - | 110€* | 45€* |
1 bed. | 378€ | - | 413€ | - | 504€ | - | 623€ | - | 777€ | - | 840€ | - | 150€* | 55€* |
2 bed. 1 bath. | 434€ | 371€ | 476€ | 399€ | 637€ | 560€ | 826€ | 749€ | 1029€ | 917€ | 1106€ | 994€ | 180€* | 65€* |
2 bed. 2 bath. | 504€ | 385€ | 553€ | 420€ | 707€ | 595€ | 931€ | 791€ | 1148€ | 973€ | 1246€ | 1057€ | 200€* | 70€* |
3 bed. | 525€ | 406€ | 581€ | 448€ | 784€ | 623€ | 1029€ | 826€ | 1274€ | 1022€ | 1379€ | 1106€ | 220€* | 80€* |
4 bed. 2 bath. | 546€ | 427€ | 602€ | 469€ | 833€ | 665€ | 1106€ | 903€ | 1358€ | 1113€ | 1477€ | 1204€ | 240€* | 100€* |
4 bed. 4 bath. | 574€ | - | 630€ | - | 875€ | - | 1211€ | - | 1491€ | - | 1617€ | - | 250€* | 105€* |
5 bed. | 595€ | - | 651€ | - | 917€ | - | 1309€ | - | 1617€ | - | 1743€ | - | 260€* | 110€* |
Possible supplements: Heating (electric) - Tourist tax. / *According period: the tariff applied may change according to the period | ||||||||||||||
Det.: Detached house - Semi-det.: Semi-detached house - - Bed.: bedrooms - Bath: Bathroom |
» Download the rates » Request of personalized quotation for individuals or families stays